PROVEN RELIABILITY, QUIET OPERATION
System Power 10 650W has been built with price-conscious users in mind that do not want to dispense on reliability and quietness. Elaborated features such as a temperature-controlled fan and a remarkably low stand-by-drain underline the value System Power 10 650W offers even at entry-level.
VERY QUIET OPERATION
High-quality fan for low noise
System Power 10 650W is equipped with a temperature-controlled 120mm quality fan. It provides the low noise operation that be quiet! is famous for, offering remarkable quietness at this price-level.
HIGH PERFORMANCE FOR YOUR SYSTEM
Proven reliability for CPU and GPU
System Power 10 650W provides stable and dependable power for CPU and GPU. This ensures a steady and reliable operation even when your PC meets an unexpectedly heavy load.
80 PLUS® BRONZE CERTIFICATION
Efficient operation
The 80 PLUS Bronze certification of System Power 10 650W with an efficiency rating of up to 88.5% is convincing evidence of this PSU’s power saving operation.
STRONG 12V RAIL
For a stable PCIe graphics support
System Power 10 650W provides enough power for demanding graphics cards. Safety protections defend against overcurrents, over- and undervoltages, overtemperature, short circuits and overloads, thus keeping your valuable components safe.
Cooling | |
---|---|
Fan diameter | 12 cm |
Number of fans | 1 fan(s) |
Fan speed | 0 - 2100 RPM |
Cooling type | Active |
Performance | |
On/off switch | Yes |
Power supply unit (PSU) form factor | ATX |
Noise level (quiet mode, 50%) | 11.2 dB |
Noise level (silent mode, <30%) | 8.9 dB |
Noise level (full-load mode, 100%) | 30.7 dB |
80 PLUS certification | 80 PLUS Bronze |
Purpose | PC |
ATX version | 2.52 |
EPS version | 2.92 |
Noise level | 30.7 dB |
Mean time between failures (MTBF) | 100000 h |
Country of origin | Germany |
Certification | CB, TÃœV, cRUus, cTUVus, RCM (Australia), BSMI, CU (Russia) |
Bearing technology | Sleeve |
Design | |
80 PLUS certification | 80 PLUS Bronze |
Certification | CB, TÃœV, cRUus, cTUVus, RCM (Australia), BSMI, CU (Russia) |
Product colour | Black |
Fan diameter | 12 cm |
On/off switch | Yes |
Number of fans | 1 fan(s) |
Fan speed | 0 - 2100 RPM |
Country of origin | Germany |
Cooling type | Active |
Power | |
Total power | 650 W |
Power Good signal delay range | 100 - 150 ms |
AC input voltage | 200 - 240 V |
AC input frequency | 50 Hz |
Input current | 5 A |
Power factor | 0.95 |
Power Factor Correction (PFC) type | Active |
Combined power (+3.3V) | 120 W |
Combined power (+12V) | 650 W |
Combined power (+5V) | 120 W |
Combined power (-12V |