Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 95% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
RGB colour space | DCI-P3 |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÃœV Low Blue Light (Hardware solution), TÃœV Rheinland Eye Comfort |
Product colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.8 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 15.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 68 W |
Power consumption (typical) | 23 W |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Weight & dimensions | |
Width (with stand) | 611.9 mm |
Depth (with stand) | 204.5 mm |
Height (with stand) | 535.3 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2 mm |
Weight (with stand) | 6.8 kg |
Packaging data | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Other features | |
Power consumption (max) | 68 W |
HDMI | Yes |
Power supply type | Internal |
Touchscreen | No |
Certificates | |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÃœV Low Blue Light (Hardware solution), TÃœV Rheinland Eye Comfort |
Lenovo
P27q-30
Lenovo ThinkVision P27q-30 LED display 68.6 cm (27") 2560 x 1440 pixels Black
27" 16:9 In-Plane Switching 2560 x 1440, Modular Camera Support, 0.233x0.233 mm, 109 dpi, 1000:1, 350 cd/m²
63A2GAT1UK
196379715499
Lenovo - P27q-30
SKU: 63A2GAT1UK
£245.33Price